Calendar
Download the BBE calendar in PDF format.
| Sept. 30, 2010 | Leadership Retreat I, Day I (overnight stay) | 5:30pm - 8:30 pm |
|---|---|---|
| Oct. 1, 2010 | Leadership Retreat I, Day II (overnight stay) | 8:00 am - 7:00 pm |
| Oct. 2, 2010 | Leadership Retreat I, Day III | 8:00 am - 5:00 pm |
| Oct. 13, 2010 | Lab: Leadership Conceptual Lens* | 4:00 pm - 9:00 pm |
| Oct. 27, 2010 | Lab: Value Proposition* | 4:00 pm - 8:00 pm |
| Nov. 10, 2010 | Lab: Markets and Competition* | 4:00 pm - 8:00 pm |
| Dec. 1, 2010 | Lab: Financial Analysis I* | 4:00 pm - 8:00 pm |
| Dec. 15, 2010 | Lab: Financial Analysis II* | 4:00 pm - 8:00 pm |
| Jan. 8, 2011 | Leadership Retreat II | 8:00 am - 5:00 pm |
| Strategic Planning With Advisor | ||
| Feb. 25, 2010 | Leadership Retreat III, Day I (overnight stay) | 8:00 am - 7:00 pm |
| Feb. 26, 2010 | Leadership Retreat III, Day II | 8:00 am - 5:00 pm |
| Join the BBE Lifelong Learning Network |
The schedule and topics may vary slightly based upon the speciļ¬c needs of the participants selected for the BBE program. All lab sessions will be held at the Center for Professional Excellence located at the UTSA 1604 Campus.
*One-on-One Business Advising as Needed






